- Two 5-megapixel LCD screens with consistently high and stable brightness for clear mammography images
- Nvidia Quadro P2000 video graphics card
- Clear perceptibility of microstructures through high contrast and Sharpness Recovery technology
- Homogenous display surface via automatic luminance distribution control (Digital Uniformity Equaliser)
- Set up for calibration, acceptance and consistency testing in accordance with DIN 6868-157 and QS-RL
- Effortless quality control and built-in calibration sensor
- Low power consumption and heat output
- Light sensor to measure ambient light at the diagnostic station
- Presence sensor means monitor is ready for immediate use whenever the user is in front of it
- Compact dual-screen solution through a shared stand with narrow bezels and ergonomic design
Eizo GX560-DH-NP200 5MP Dual Head Grayscale Mammography Display (510K)
Description
Eizo GX560-DH-NP200 5MP Dual Head Grayscale Mammography LCD Display with NVidia Quadro P2000 video card
The Eizo GX560-DH-NP200 uses an LCD on an LTPS (low-temperature polysilicon) basis, which enables a maximum brightness of 2500 cd/m2. This means at a calibration of 1000 cd/m2, EIZO can guarantee a service life of five years. The high 1,700:1 contrast ratio allows deep black tones to be displayed without a ‘washed-out’ effect. As a result, the monitor is perfect for displaying images that are true to the original source in mammography and breast tomosynthesis.
Chest images are often examined on two monitors next to each other enabling the required images to be viewed at the same time. The Eizo GX560-DH-NP200 is available as either a single monitor or as the Eizo RadiForce Eizo GX560-DH-NP200 MammoDuo with two combined monitors in a dual-screen configuration. The Eizo GX560 MammoDuo LCD monitor set includes a unique double stand that accommodates both monitors at the same time. The double stand allows the height, tilt and swivel angle of the two monitors to be adjusted without creating gaps between them. The combined bezel width of the Eizo GX560-DH-NP200 is only 15 mm (7.5 mm for each monitor). The bezel also only protrudes 2.5 mm, meaning it sits nearly flush with the screen. This means the viewers’ vision is not disrupted when looking back and forth between the monitors. The footprint of the Eizo GX560-DH-NP200 MammoDuo LCD monitor set is significantly smaller than conventional dual-screen solutions since it consists of two monitors on a single stand.
In addition, the monitor is equipped with EIZO’s Work-and-Flow functionalities (Point-and-Focus and Switch-and-Go), which improves efficiency in the reading room. Point-and-Focus allows the user to select and focus on individual image areas using the mouse and keyboard. The brightness and greyscales of the surrounding area are darkened to focus the diagnosis on the region of interest. Switch-and-Go enables two workstations to be controlled using only one mouse and keyboard by simply moving the mouse over the monitor. Two workstations can also be connected to the same monitors and the signal can be switched as required, making a second mouse and keyboard superfluous while decreasing the number of monitors needed. The result is tasks can be accomplished faster and space is saved in the reading room.
About Eizo
EIZO, which means image in Japanese, is a visual technology company that develops and manufactures high-end display solutions. EIZO integrates hardware and software technologies with consulting, web hosting, and other services to help customers in business, graphics, gaming, medicine, maritime, air traffic control, and other fields work more comfortably, efficiently, and creatively. Headquartered in Hakusan, Japan, EIZO has R&D and manufacturing facilities in Japan, China, Germany, and the U.S., and representation in more than 80 countries.
Eizo GX560-DH-NP200 | |||
---|---|---|---|
Item no. | Eizo GX560-DH-NP200 | ||
Case colours | Black | ||
Solutions | Medicine | ||
Product line | RadiForce | ||
RadiCS application classes | I, II, III, IV, V, VI, VII, VIII | ||
Screen size [in inches] | 21.3 | ||
Screen size [in cm] | 54 | ||
Format | 4:5 | ||
Viewable image size (width x height) | 338 x 422 | ||
Resolution in MP | 5 Megapixels (greyscale) | ||
Ideal and recommended resolution | 2048 x 2560 | ||
Pixel Pitch Horizontal [mm] | 0.17 x 0.17 | ||
Panel technology | IPS | ||
Max. viewing angle horizontal | 178 ° | ||
Max. viewing angle vertical | 178 ° | ||
Number of colours or greyscale | 1024 grey scales (display port, 10 Bit), 256 grey scales (display port, 8 Bit), 256 grey scales (DVI, 8 Bit) | ||
Max. brightness (typical) [in cd/m²] | 2500 | ||
Recommended Brightness Warranty | 1000 | ||
Max. dark room contrast (typical) | 1700:1 | ||
Backlight | LED | ||
Colour palette / look-up table | 16,369 grey tones / 14 Bit | ||
Hardware calibration of brightness and light density characteristic curve | |||
Digital Uniformity Equaliser | |||
Hybrid Gamma | |||
Blur Reduction | |||
Preset colour/greyscale modes | DICOM, CAL1, CAL2 | ||
DICOM tone curve | |||
Sensors | Ambient Light Sensor, Backlight Sensor, Integrated Front Sensor, Presence sensor | ||
OSD language | de, en, fr, es, it, se, ja, zh | ||
Adjustment options | Brightness, Gamma, DICOM tonal value, OSD language, Off Timer | ||
Signal inputs | 2x DisplayPort, 1x DVI-D | ||
Multi-screen solution daisy-chained | 1x DisplayPort 1.2 | ||
Video Signal | DisplayPort, DVI (TMDS) | ||
Frequency | Digital: 31-135 kHz/23-61 Hz; Frame sync mode: 23,5-25,5 Hz/47-51 Hz | ||
Control Port | USB | ||
USB hub | 2 Up-/ 2 Down-Stream, Rev. 2.0 | ||
Power consumption (typical) [in watt] | 28.00 | ||
Maximum Power Consumption [in watt] | 79 | ||
Power Save Mode [in watt] | 1 | ||
Power Consumption Off [in watt] | 0 | ||
Power Supply | AC 100-240V, 50/60Hz | ||
Power Management | DisplayPort Version 1.2a, DVI-DMPM | ||
Integrated power unit | |||
Dimensions [mm] | 709 x 476-566 x 225 | ||
Weight [in kilograms] | 17 | ||
Weight Without Stand [in kilograms] | 8 | ||
Swivel (right/left) | 70 ° | ||
Incline forward/backward | 5° / 25° | ||
Pivot | 90° | ||
Hole Spacing | VESA standard 100 x 100 mm | ||
Certification | CE (Medical Device Directive), EN 60601-1, ANSI/AAMI ES60601-1, CSA C22.2 Nr. 601-1, IEC60601-1, VCCI-B, FCC-B, ICES-003-B (CAN), RCM, RoHS, China RoHS, WEEE, CCC, EAC | ||
Accompanying software and other accessories are available for download or on a CD | RadiCS LE, ScreenManager PRO Medical | ||
Additional Supply | 2x Power cord, 4x Signal cable DisplayPort - DisplayPort, Short DisplayPort signal cable – DisplayPort, 2x signal cable DVI-D - DVI-D (dual link), 2x USB 2.0 cable | ||
Accessory | RadiCS (RadiCS quality assurance for RadiForce screens ), RadiNET Pro (RadiNET Pro for large hospitals ) | ||
Recommended graphics card | MED-XN91 | ||
Warranty and service | 5 years including on-site replacement service* | ||
Terms | *) The length of the warranty for the product is five years from the date of purchase. In addition, the warranty includes the normal wear and tear of the backlight if it is operated at a recommended brightness of 1000 cd/sq m. EIZO guarantees this brightness for the term of five years from the date of purchase. |
Warning: call_user_func() expects parameter 1 to be a valid callback, function 'download_file_force' not found or invalid function name in /home/hiliex.com/public_html/wp-content/plugins/woocommerce/templates/single-product/tabs/tabs.php on line 47