- Expanded Color LUT
- Color Uniformity Correction
- Digital Uniformity Enhancement
- Auto Luminance Stabilizer (ALS)
- Self Calibration
- PerfectLum
- Dynamic Scaling
- Adjustable Stands
- Front Sensor
- Ambient Sensor
- Present Sensor
- Fanless Design
- DDC/CI
- Serial RS232 Remote Control
- Product Quality Report
Optik View DM21510 5MP 21.3" Grayscale Mammography Display
Description
Optik View DM21510 5MP 21.3″ Grayscale Mammography Display
The Optik View DM21510 5MP Diagnostic Monochrome Display is ideally suited for the review of Mammography images. This display offers exquisite resolution to enhanced visualization of fine details. Allowing radiologists and oncologists to accurately diagnose tissue abnormalities.
Commonly used for review of Mammography images, this five megapixel monochrome diagnostic display is FDA certified and meets specifications for maximum and minimum luminance and grayscale standards defined by IEC62563-1 and DIN686-157 to improve diagnostic confidence through artifact free visualization and enhancement of subtle findings.
Radiologists and clinicians will experience improved workflow and be assured of high diagnostic quality through a one touch OSD-driven calibration and reporting function that negates the need for external calibration devices.
About Optik View
Panel spec 面板規格 | Type類型 | IPS |
Resolution解析度 | 2560(H)x2048(V) | |
Active Screen Size 面板尺寸(inch) | 21.3 | |
Display Area可視區(mm) | 422.4(H)x337.9(V) | |
Pixel Pitch像素(mm) | 0.165(H)x0.165(V) | |
Viewing Angle可視角度(degree) | 170(H)/170 (V) | |
Response Time反應時間(ms) | 25 (On/Off) | |
Brightness亮度(nits) | 1200(typ.) | |
Contrast Ratio對比度 | 1200:1(typ.) | |
Color色彩 | Mono | |
Display Colors 輸出色彩(bits) | 10 | |
I/O Interface 輸入/輸出介面 | Input Termil 输入接口 | DVI-D/DP1.1a/RJ45 |
Service Interface | RS232(D-sub 9pin) | |
USB Hub | x1 upstream & x2 downstream | |
Features 產品特色 | OSD Languages 菜單語言 | English/Spanish/French/German/Italian/ Simple Chinese/Japan |
Calibrated brightness(nits) 亮度恆定 | 300/400/500/600/Auto/Range | |
Gamma Selection 伽馬 | DICOM/Calibration/1.8/2.0/2.2 | |
Color Temp 色溫 | NA | |
Front Sensor前端感應器 | Yes | |
Auto Lumince Stabilization亮度稳定 | Yes | |
Backlight sensor 背光感應器 | NA | |
Presence Sensor 距離感應器 | Yes | |
Ambient Sensor 環境光感應器 | Yes | |
Uniformity Compensation亮度均勻補償 | Yes | |
Gamma LUT Table 灰階度(bits) | 18 | |
Self Calibration 自我校正 | Yes | |
Multi Display Mode 多顯示模式 | NA | |
Light Box 燈箱模式 | NA | |
Monochrome Mode 單色模式 | NA | |
Scaling 縮放 | Full/2x | |
Power Requirements 電源管理 | Power Supply 電源種類 | AC 100V~240V |
Power Consumption耗電量(W) | 70W(Max)/3.5W(DC Off) | |
Physical characteristics 外觀特色 | Protection Shield 防護玻璃 | NA |
Dimensions(W×H×D)外觀尺寸(mm) | 390.6x614.5x270(w/ Stand) | |
Weight重量(Kg) | 12 (w/ Stand) | |
Tilt Range頃斜角度(degree) | -5 to +20 | |
Swivel Range旋轉角度(degree) | +/- 70 | |
Height Adjustable高度調節(mm) | 80 | |
Pivort Rotation螢幕旋轉功能(degree) | 0 & 90 | |
Mounting顯示器壁掛孔位(mm) | 100x100 | |
Reliability 可靠度 | Operating Temperature 操作温度(℃) | 5 to 35 |
Operating Humidity 操作濕度(RH) | 30% to 75% | |
Storage Temperature 儲存温度(℃) | -20 to 60 | |
Storage Humidity 儲存温度(RH) | 10% to 90% | |
Certifications and Compliances認證與安規 | cTUVus (ANSI/AAMI ES60601-1:2005+A2(R2012)+A1; CAN/CSA C22.2 No, 60601-1:14), FCC-B, CE (IEC/EN 60601-1, IEC/EN 60601-1-2), VCCI, CCC, BSMI, FDA 510K |
Warning: call_user_func() expects parameter 1 to be a valid callback, function 'download_file_force' not found or invalid function name in /home/hiliex.com/public_html/wp-content/plugins/woocommerce/templates/single-product/tabs/tabs.php on line 47