- Features Sony TRIMASTER EL OLED technology
- 25-inch Full HD OLED panel 1920 x 1080 pixels
- 16:9 Aspect Ratio
- 10-bit panel driver for each RGB color, provides smooth and accurate color reproduction
- Delivers deep rich blacks, high-contrast accurate color reproduction even in dark areas
- Response time more than 10 times faster than standard LCD technology
- Displays the largest color range of any Sony monitor previously offered
- Variety of Scan and display modes
- Sleek flat-panel design
- Variety of video inputs including Composite, Y/C, RGB/Component, HD15, and DVI-D as standard
- Features two built-in option slots to greatly expand the range of input signals the monitor can accept.
Sony PVM2551MD (PVM-2551MD) 24.5" Medical OLED Display Monitor
Description
Sony PVM2551MD (PVM-2551MD) 24.5″ Medical OLED Display Monitor
The Sony PVM2551MD is the world’s first 25-inch OLED surgical monitor, featuring Sony’s TRIMASTER EL technology, for a wide variety of endoscopic and surgical applications. OLED (Organic Light- Emitting diode) is the next-generation flat-panel screen technology with exceptional image quality that outperforms liquid-crystal display (LCD). The Sony PVM2551MD features a full HD OLED panel using Sony’s unique “Super Top Emission” structure and also comes equipped with an advanced signal processor that brings out the full performance of the OLED. This combination delivers deep, rich blacks, high-contrast accurate color reproduction even in dark areas, and a response time more than 10 times faster than standard LCD.
About Sony Medical
Sony Electronics Inc. is a leading provider of innovative medical products designed for use in a wide range of applications as a stand-alone hardware solution, or for incorporation into integrated medical systems. Medical imaging offerings include dry film imagers, printers, cameras, recorders and medical grade monitors for a full range of modalities.
Additional information
Resolution (H x V) | 1920 x 1080 pixels (Full HD) |
---|---|
Aspect | 16:9 |
Pixel efficiency | 99.99% |
Panel drive | RGB 10-bit |
Viewing angle (panel specification) | 89°/89°/89°/89° (typical) (up/down/left/right, contrast > 10:1) |
Composite input (NTSC/PAL) connector | BNC type (x1), 1 Vp-p ±3 dB sync negative |
Y/C input connector | Mini-DIN 4-pin (x1) Y: 1 Vp-p ±3 dB sync negative, C: 0.286 Vp-p ±3 dB (NTSC burst signal level) 0.3 Vp-p ±3 dB (PAL burst signal level) |
RGB/component input connectors | BNC type (x3), RGB: 0.7 Vp-p ±3 dB (Sync On Green, 0.3 Vp-p sync negative) Component: 0.7 Vp-p ±3 dB (75% chrominance standard color bar signal) |
External synchronized input connector | BNC type (x1) 0.3 Vp-p to 4.0 Vp-p ± bipolarity ternary or negative polarity binary |
HD15 input connector | D-sub 15-pin (x1) R/G/B: 0.7 Vp-p, sync positive (Sync On Green, 0.3 Vp-p sync negative) Sync: TTL level (polarity free, H/V separate sync) Plug & Play function: corresponds to DDC2B |
DVI-D input connector | DVI-D (x1), TMDS single link |
Parallel remote | Modular connector 8-pin (x1) |
Serial remote (LAN) | D-sub 9-pin (RS-232C) (x1) RJ-45 modular connector (x1) (Ethernet, 10BASE-T/100BASE-TX) |
Optional input port | 2 ports, Signal format: H: 15 kHz to 45 kHz, V: 48 Hz to 60 Hz |
DC IN connector | XLR-type 4-pin (male) (x1), DC 5 V/24 V (output impedance 0.05 ohms or less) |
Composite output connector | BNC type (x1), Loop-through, with 75 ohms automatic terminal function |
Y/C output connector | Mini-DIN 4-pin (x1), Loop-through, with 75 ohms automatic terminal function |
RGB/component output connectors | BNC type (x3), Loop-through, with 75 ohms automatic terminal function |
External synchronized output connector | BNC type (x1), Loop-through, with 75 ohms automatic terminal function |
Power | OLED monitor (PVM-2551MD) DC IN: 24 V/5.0 A, 5 V/0.030 A (Supplied from AC adaptor) AC Adaptor (Sony, AC-110MD) AC IN: 100 V to 240 V, 50/60 Hz, 1.53 A to 0.58 A DC OUT: 24 V/5.0 A, 5 V/0.060 A |
Dimensions (W x H x D) | 618.4 x 376 x 102.1 mm (24 3/8 x 14 7/8 x 4 1/8 inches) (without a stand) 618.4 x 471.5 x 302 mm (24 3/8 x 18 5/8 x 12 inches) (with SU-560 optional stand) |
Mass | 8.1 kg (17 lb 14 oz) (when the optional stand and the input adaptor are not installed) 8.5 kg (18 lb 12 oz) (when the optional stand is not installed and two BKM-229X are installed) |
Accessories supplied | AC adaptor (AC-110MD) (1), AC power cord (1), AC plug holder (2), Instructions for Use (1), CD-ROM (1), Using the CD-ROM Manual (1), Quick Reference (1), When you First Use the Monitor (1), Sales Companies Guide (1) |
Warning: call_user_func() expects parameter 1 to be a valid callback, function 'download_file_force' not found or invalid function name in /home/hiliex.com/public_html/wp-content/plugins/woocommerce/templates/single-product/tabs/tabs.php on line 47